Social Trading Platform | |||||
Link | |||||
Supported Countries | Most countries worldwide (except 50+ countries) | Most countries worldwide (190+ countries) | Varies by chosen broker | Most countries worldwide (US+10 countries restricted) | Most Countries worldwide (USA+Africa restricted) |
Social Feature | |||||
Number of users | 17M+ | 1M+ | 2M+ | 500k+ | 10k+ |
Number of traders/strategies to copy | 300k+ | Only top 1000 traders displayed | 5000+ | 3000+ | 2700+ |
Founded in | 2007 | 2007 | 2005 | 2015 | 2012 |
Minimum Deposit | $200 | Varies by chosen broker | Varies by chosen broker | 1€ | 500€ |
Supported Brokers | Own Broker | Own Broker + Third-Party Brokers | Third-Party Brokers Only | Own Broker | Own Broker |
Regulators | CyCEC (EU), FCA (UK) | HCMC | Varies by chosen broker | CyCEC | FCA |
Instruments to Copy Trade | Forex, Stocks, Cryptos, Etfs, Commodities, Indexes | Mainly Forex (more recently, cryptos) | Mainly Forex | Indices, FX, Stocks, Crypto, Commodities, ETFs, CFDs | Forex, CFDs (indices, commodities, stocks, cryptos) |
Fees | Broker Fees only (spreads + other fees) | 2 Account types:
| Depends on the broker (most brokers charge commission for using this service) | 0,5€ per copied trade + 5% of profit when profit >5€ | 20% performance fee paid to traders |
Trader Remuneration | Depends on the level: up to $1k/month + 2% annual AUM | Depends on the account of copier: 0.5 pips per lot traded by a copier or 20% performance fee | Volume-based (0.15-0.3 pips for each copied trade) or Fixed fee (up to 5€ a month for each copier) | Fixed amount per trade copied. Depends on your level. 0.10€ to 0.60€ per copied trade | 20% Performance Fees (20% of profits) |
Demo Account | |||||
Notes |
|
|
|
|
|
Learn More | 68% of retail CFD accounts lose money. |
Updated as of 24/04/2020