BlackRock is the world’s largest investment manager, with slightly over $11.5 trillion reported total assets under management (as of Q3 2024). To put that into perspective, only two countries on the planet have a GDP (Gross Domestic Product) higher than that. The company has disclosed 5,276 total holdings and is a major investor in virtually every industry imaginable.
In this article, we will look deeper into BlackRock’s current and historical assets under management.
Brief History
BlackRock was founded in 1988 under the name of BlackStone by eight partners who took on the mission to provide the best client-oriented asset management services. By 1989, in just under a year, the company was already managing a staggering $2.7 billion AUM. By 1991, BlackStone’s AUM was $9 billion; in 1992, the company adopted the name BlackRock. In 1999, BlackRock had its Initial Public Offering on the New York Stock Exchange. By that time, Blackrock’s assets under management were already over $165 billion.
In 2009, Blackrock acquired Barclay’s Global Investors (BGI) and became the world’s largest asset manager. In 2013, BlackRock launched iShares, which has since become the world’s largest ETF provider with over 800 products and $2 trillion AUM.
In 2021, BlackRock became the first asset manager to hit the $10 trillion AUM mark, and after a small setback in 2022, BlackRock seems to be on the rise again.
BlackRock’s Assets Under Management
All the data from the tables below are retrieved from BlackRock’s annual and quarterly reports on their official website.
The following table shows BlackRock’s AUM, Revenue, Net income and Diluted Earnings per share for the last 15 years.
Year | AUM* | Revenue* | Net income* | Diluted EPS |
2008 | 1,307,151 | 5,064 | 8,581 | 6.45 |
2009 | 3,346,256 | 4,700 | 875 | 6.11 |
2010 | 3,560,968 | 8,612 | 2,063 | 10.55 |
2011 | 3,512,681 | 9,081 | 2,337 | 12.37 |
2012 | 3,791,588 | 9,337 | 2,458 | 13.79 |
2013 | 4,324,088 | 10,180 | 2,932 | 16.87 |
2014 | 4,651,895 | 11,081 | 3,294 | 19.25 |
2015 | 4,645,412 | 11,401 | 3,345 | 19.79 |
2016 | 5,147,852 | 11,155 | 3,172 | 19.04 |
2017 | 6,288,195 | 12,491 | 4,970 | 30.23 |
2018 | 5,975,818 | 14,198 | 4,305 | 26.58 |
2019 | 7,429,633 | 14,539 | 4,476 | 28.43 |
2020 | 8,676,680 | 16,205 | 4,932 | 31.85 |
2021 | 10,010,143 | 19,374 | 5,901 | 38.22 |
2022 | 8,594,485 | 17,873 | 5,178 | 33.97 |
2023 | 10,008,995 | 17,859 | 5,502 | 12.66 |
2024/Q1 | 10,472,500 | 4,728 | 1,473 | 9.81 |
2024/Q3 | 11,475,362 | 5,197 | 1,715 | 11.46 |
*$mm, except per share data (Diluted EPS)
In the next table, you can find a summary of BlackRock’s key quarterly financial results since the beginning of 2021.
Year/Quarter | AUM* | Revenue* | Net Income* | Diluted EPS |
2021/Q1 | 9,007,411 | 4,398 | 1,199 | 7.77 |
2021/Q2 | 9,495,993 | 4,820 | 1,378 | 8.92 |
2021/Q3 | 9,463,662 | 5,050 | 1,681 | 10.89 |
2021/Q4 | 10,010,143 | 5,106 | 1,643 | 10.63 |
2022/Q1 | 9,569,513 | 4,699 | 1,436 | 9.35 |
2022/Q2 | 8,487,410 | 4,526 | 1,077 | 7.06 |
2022/Q3 | 7,961,373 | 4,311 | 1,406 | 9.25 |
2022/Q4 | 8,594,485 | 4,337 | 1,259 | 8.29 |
2023/Q1 | 9,090,271 | 4,243 | 1,157 | 7.64 |
2023/Q2 | 9,425,212 | 4,463 | 1,366 | 9.06 |
2023/Q3 | 9,100,825 | 4,522 | 1,604 | 10.66 |
2023/Q4 | 10,008,995 | 4,522 | 1,375 | 9.15 |
2024/Q1 | 10,472,500 | 4,631 | 1,473 | 9.85 |
2024/Q3 | 11,475,362 | 5,197 | 1,715 | 11.46 |
*$mm, except per share data (Diluted EPS)
BlackRock’s AUM by asset class
In the following table, you can see BlackRock’s AUM by asset class.
Asset class | 2024/Q3 | 2024/Q1 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Equity | 6,280,999 | 5,464,108 | 5,293,344 | 4,435,354 | 5,342,360 | 4,419,806 | 3,820,329 | 3,035,825 |
Fixed Income | 3,023,694 | 2,793,284 | 2,804,026 | 2,536,823 | 2,822,041 | 2,674,488 | 2,315,392 | 1,884,417 |
Multi-asset | 1,001,515 | 881,360 | 804,026 | 684,904 | 816,494 | 658,733 | 568,121 | 461,884 |
Alternatives | 319,767 | 283,359 | 271,210 | 266,210 | 264,881 | 235,042 | 178,072 | 143,358 |
Cash management | 849,387 | 755,039 | 764,837 | 671,194 | 755,057 | 666,252 | 545,949 | 448,565 |
Advisory | 0 | 0 | 0 | 0 | 9,310 | 22,359 | 1,770 | 1,769 |
Total | 11,475,362 | 10,472,500 | 10,008,995 | 8,594,485 | 10,010,143 | 8,676,680 | 7,429,633 | 5,975,818 |
$mm, except per share data
Conclusion
BlackRock-controlled investments have a strong (if not leading) presence in almost all industries. Still, at present, the company seems to have its main focus on the technological sector. Currently, their biggest investments are in Apple, Microsoft, Amazon, Nvidia and Google. If you want to find more detailed information about BlackRock’s holdings, you can do that here.
BlackRock is currently listed on the NYSE under BLK. Its major shareholders are Vanguard Group Inc. and State Street Corporation, which are also, ironically, Blackrock’s biggest competitors. You can find a more detailed list of BlackRock’s largest shareholders here.